Tab- tension Screen is designed for customers who look for very high quality image such as home theatre,scientific research and government bureaus.
◆ Its unique tab tension system delivers perfect flat screen surfaces for better picture and viewing quality.
◆The unique screen case  is made of aluminum alloy and is specially designed to fit all environments.
◆A choice of fabric to suit for different applications.
◆The screen axle is made of high quality aluminum alloy and is specially designed to ensure the“laddering”and “V”shape condition will not appear on the screen surface.
◆Multiple choice id control system is available.
◆Special designed tension adjusting system to ensure the screen can be adjusted to perfect flatness.
◆Strong and sturdy export packing to ensure the screen not be damaged during shipment and transportation.
| Model | Diagonal(in) | View Size | Overall Size | Package(cm) | 
| H(cm) | W(cm) | H(cm) | W(cm) |   | 
| ML60V |  60″(4:3) | 90 | 120 | 150 | 140 | 17*20*190 | 
| ML72V |  72″(4:3) | 110 | 146 | 170 | 168 | 17*20*217 | 
| ML84V |  84″(4:3) | 128 | 170 | 188 | 197 | 17*20*246 | 
| ML100V | 100″(4:3) | 152 | 203 | 212 | 235 | 17*20*284 | 
| ML120V | 120″(4:3) | 183 | 244 | 243 | 280 | 17*20*329 | 
| ML150V | 150″(4:3) | 228 | 305 | 288 | 353 | 17*20*402 | 
| ML60H | 60″(16:9) | 75 | 133 | 170 | 155 | 17*20*204 | 
| ML72H | 72″(16:9) | 90 | 160 | 185 | 185 | 17*20*234 | 
| ML84H | 84″(16:9) | 104 | 186 | 199 | 214 | 17*20*263 | 
| ML92H | 92″(16:9) | 114 | 203 | 209 | 235 | 17*20*284 | 
| ML100H | 100″(16:9) | 124 | 221 | 219 | 255 | 17*20*304 | 
| ML106H | 106″(16:9) | 131 | 235 | 226 | 269 | 17*20*318 | 
| ML120H | 120″(16:9) | 149 | 265 | 244 | 301 | 17*20*350 | 
| ML133H | 133″(16:9) | 166 | 294 | 261 | 334 | 17*20*383 | 
| ML150H | 150″(16:9) | 186 | 332 | 281 | 378 | 17*20*427 | 
 
Other size of screen are on request.